Spring Meadow Market Monitor -

UPDATED 05 October 2009

 

The most common question in real estate is "how much is my home worth?" 

A REALTOR® can provide the answer to that question by doing a Market Analysis, giving you an idea of the value of your home in comparison with other properties both similar to yours, and in a 'like' neighborhood.  This analysis includes all properties which have sold, expired, are currently pending sale, or are actively on the market now.  It offers a picture of the market, and an analysis of trends.  As a REALTOR® I will do this at no cost or obligation, and I'm happy to provide the service

As a neighbor, I focus on our community both for professional and for personal reasons.  The value of houses in this neighborhood is the value of MY HOUSE TOO!

Appraisers, typically hired by lenders for real estate transactions in progress, can only operate on 'sold' data.  This means that they are utilizing a 'snapshot' of the market, and this provides an important key to selling your home, as it impacts how much money can be borrowed (no lender is going to lend you more money than the house is worth!).

Other factors in valuing your home lie in the specific condition of your home.  Upgrades in cabinetry, flooring, landscaping, deferred maintenance, etcetera are key in determining where your house will fall within a given range of value. 

To give you an idea of what has been going on "in your neck of the woods" I wanted to provide information on recent sales in Spring Meadow.  The table below provides the sales price and other essential info about recent activity in our neighborhood.  I hope that you find it helpful and will update it on a quarterly basis.  In the interim, if you have any questions, please call me.

Spring Meadow Housing Market Activity 
Since April 2009

* Current Active Listings as well as those that are Contingent, Pending Sale, or have SOLD since April 2009

  

Sold Price Original Price Address Bd Ba SqFt $/SqFt Yr Blt LotSqft DOM
$179,600.00 $199,900.00 4706 Caribou Dr 3 2 1251 149.4 2002 6534 432
$180,000.00 $184,900.00 1608 Elk Cl 3 2 1269 145.71 1997 8381 53
$188,500.00 $212,500.00 1962 Black Bear Av 3 2 1386 143.9 2003 6500 190
$189,900.00 $189,900.00 1946 Bobcat Av 3 2.5 1436 132.24 2003 5940 57
$195,000.00 $209,900.00 1549 Beaver Ct 3 2.5 1709 116.97 1996 7405 130
$197,000.00 $212,900.00 4660 Chinook Dr 3 2 1608 129.29 2000 7405 151
$198,000.00 $245,600.00 1934 Antelope Cl 3 2 1445 138.06 2007 6534 602
$198,500.00 $215,000.00 1653 Elk Cl 3 2 1446 137.28 2005 6500 75
$204,500.00 $217,500.00 5208 Mallard Cl 3 2 1856 110.18 2001 6499 45
$210,000.00 $223,000.00 4762 Elk Run Dr 4 2.5 1784 122.76 1999 6534 150
$212,000.00 $215,900.00 1565 Beaver Ct 3 2.5 1800 119.39 1996 0 130
$215,000.00 $220,000.00 1892 Black Bear Av 3 2 1627 135.22 2007 6534 45
$215,000.00 $239,900.00 1647 Antelope Cl 3 2 1610 139.69 2004 6534 308
$215,000.00 $225,000.00 4675 Chinook Dr 3 2 1606 135.43 2001 10018 218
$218,000.00 $249,900.00 2035 Lynx 4 2.5 2040 110.29 2001 7840 154
$220,000.00 $256,700.00 1892 Black Bear Av 3 2 1642 133.92 2006 6534 652
$226,000.00 $242,500.00 1969 Lynx St 4 2.5 1888 126.85 2002 7405 114
$226,000.00 $242,000.00 4667 Chinook Dr 4 2.5 1950 120.51 2001 9233 341
$230,000.00 $249,950.00 2203 53rd Av 3 2 1930 124.3 2001 6500 225
$232,000.00 $229,900.00 2117 Bobcat St 4 2.5 2547 90.26 2004 5406 153
$235,000.00 $257,500.00 1918 Antelope Cl 4 2 1803 133.06 2006 6534 173
$235,500.00 $263,000.00 1942 Antelope Cl 4 2 1927 129.48 2007 6504 341
$236,400.00 $264,900.00 1641 Elk Circle 3 2.5 2312 101.6 2005 6386 196
$237,000.00 $239,500.00 1688 Marten Ave 4 2.5 2319 103.28 2003 4792 67
$243,000.00 $268,500.00 1765 Elk Circle 4 2.5 2180 114.45 2005 6534 195
$243,000.00 $243,000.00 2205 Cougar Av 4 2.5 2735 88.85 2002 6578 47
$245,000.00 $279,900.00 1684 Bobcat Av 4 3 2475 105.01 2003 5227 258
$265,000.00 $324,950.00 1648 Salmon Run 5 3 2626 106.63 2004 6270 461
$267,000.00 $268,731.00 1658 Marten Av 5 3 2626 102.33 2003 6098 49
$283,000.00 $419,000.00 1724 Salmon Run Dr 4 3 2538 112.65 2005 6098 122
$328,500.00 $349,900.00 2175 Bobcat Av 5 2.5 3453 92.64 2004 0 115
$329,900.00 $384,500.00 4153 Elk Run Dr 4 2.5 2964 114.69 2005 8556 238
$336,250.00 $339,900.00 4131 Elk Run Dr 5 3 2548 133.4 2005 9955 50
$355,000.00 $385,000.00 3933 Moose Run Dr 5 2.5 3356 113.2 2005 12632 85

MLS Search - To get additional details about any of the listings above.

Looking to Sell?

Are you looking to sell your house? Let us help you. Just fill out as much of the information below that you want and we'll get right back to you, with no obligation to you. We guarantee your privacy.
 
Your Information
*Name:
*Email:
Phone:
Street Address:
City:
State:
Country:
Zip/Postal Code:

Some Details
When Are You Moving?:
Where Are You Moving?:
Preferred Selling Price?:
Number of Bedrooms?:
Number of Bathrooms?:
Size In Square Feet?:
Any Comments, Concerns, Or Questions:

Note: Fields with an * are required


Dave Pautsch, REALTOR® at RE/MAX Integrity 2910 Santiam Hwy SE Albany, OR 97322
Phone: Cell:

Buyer's Market Analysis | For Buyers | Press Release | MLS# and Address Search | My Listings | Buying Foreclosures/REO's | My Blog

Copyright © 2010 Dave Pautsch, REALTOR® at RE/MAX Integrity
Portions Copyright © 2010 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.